Brandeis kicked off their season this past weekend down South and a handful of other schools head south this weekend. Let’s take a look at some position players across the region to watch this spring!

Players are listed alphabetically with their 2024 stats.

John Bova, Western New England- .362 AVG, 13 2Bs, 2 3Bs, 4 HRs, 39 RBI

CJ Demers, Gordon- .341 AVG 14 2Bs, 1 3B, 10 HRs, 35 RBI

Kyle Douin, Southern Maine- .371 AVG 16 2Bs, 3 3Bs, 13 HRs, 67 RBI

Justin Gouveia, UMass Boston- .371 AVG, 14 2Bs, 3 3Bs, 8 HRs, 44 RBI, 23 SB

Trevor Juan, Johnson & Wales- .367 AVG, 20 2Bs, 1 3B, 5 HRs, 30 RBI

Adam Koza, Fitchburg State- .361 AVG 11 2Bs, 1 3B, 7 HRs, 31 RBI

Danny MacDougall, Endicott- .309 AVG 14 2Bs, 9 HRs, 42 RBI, 48 SB

Jake Santiago, Hartford- .452 AVG, 18 2Bs, 3 3Bs, 4 HRs, 37 RBI

Nate Stafford, Coast Guard- .431 AVG, 14 2Bs, 2 3Bs, 5 HRs, 44 RBI

Daniel Trezpacz, Rhode Island College- .359 AVG, 16 2Bs, 8 HRs, 36 RBI

HomerunHitta

Trending